Also known as Samsung Google Nexus Prime, Samsung Google Galaxy Nexus I9250, Samsung Google Nexus 3, Samsung Google Nexus 4G, Samsung Nexus Prime 4G LTE
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 700 (region specific) | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
| SIZE | Dimensions | 135.5 x 67.9 x 8.9 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating | |
| - Touch-sensitive controls |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32GB storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592x1936 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | TI OMAP 4460 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1750 mAh | |
|---|---|---|
| Stand-by | Up to 290 h (2G) / Up to 270 h (3G) | |
| Talk time | Up to 17 h 40 min (2G) / Up to 8 h 20 min (3G) |
| MISC | SAR EU | 0.30 W/kg (head) |
|---|---|---|
| Price group |
No comments:
Post a Comment